Firkin 5 Fun Run

The sun shone and the beer flowed at the 2nd annual Firkin 5 Fun Run on Saturday. Thanks to everyone who took part and everyone who helped out. The results are in and can be found below

Barry from Oxon Races took some great photos once again. Some at 0.58M, some at 4.64M and the rest at the prize giving.  The photos are available from: http://www.oxonraces.com/photos/2018-05-19-hook-norton

 

The photos are free to download. However, if a photo is put somewhere public (including social media), could you please add a credit “Photo by Barry Cornelius”.

Position Time Number
1  00:31:36 676
2  00:33:03 597
3  00:33:35 747
4  00:34:03 574
5  00:34:47 572
6  00:35:33 672
7  00:37:06 6
8  00:37:12 722
9  00:37:28 558
10  00:37:30 680
11  00:37:35 514
12  00:37:51 699
13  00:38:30 531
14  00:38:32 748
15  00:38:50 568
16  00:38:52 649
17  00:38:53 648
18  00:38:59 652
19  00:39:06 777
20  00:39:18 759
21  00:39:24 792
22  00:39:27 775
23  00:39:30 587
24  00:39:34 2
25  00:39:49 627
26  00:39:52 773
27  00:39:56 579
28  00:39:57 552
29  00:40:05 583
30  00:40:12 595
31  00:40:12 689
32  00:40:22 664
33  00:40:35 674
34  00:40:44 5
35  00:40:45 629
36  00:40:46 720
37  00:40:47 4
38  00:40:49 625
39  00:40:55 708
40  00:41:07 506
41  00:41:10 536
42  00:41:25 663
43  00:41:27 783
44  00:41:36 533
45  00:41:47 581
46  00:41:57 760
47  00:42:06 636
48  00:42:18 781
49  00:42:38 529
50  00:42:40 787
51  00:42:46 800
52  00:42:55 563
53  00:42:58 544
54  00:42:59 534
55  00:43:05 617
56  00:43:07 582
57  00:43:09 774
58  00:43:18 505
59  00:43:21 675
60  00:43:38 647
61  00:43:44 585
62  00:44:05 553
63  00:44:11 715
64  00:44:38 696
65  00:44:39 695
66  00:44:44 522
67  00:44:48 662
68  00:45:04 549
69  00:45:06 794
70  00:45:10 766
71  00:45:13 651
72  00:45:18 764
73  00:45:19 600
74  00:45:20 723
75  00:45:42 681
76  00:45:58 567
77  00:45:59 586
78  00:45:59 600
79  00:46:00 588
80  00:46:02 802
81  00:46:06 717
82  00:46:14 577
83  00:46:46 601
84  00:46:48 801
85  00:46:50 590
86  00:46:57 682
87  00:46:58 575
88  00:47:09 753
89  00:47:19 1
90  00:47:31 633
91  00:47:47 780
92  00:47:56 730
93  00:48:01 610
94  00:48:05 655
95  00:48:06 728
96  00:48:18 645
97  00:48:32 702
98  00:48:52 654
99  00:48:55 762
100  00:48:58 763
101  00:49:01 659
102  00:49:02 571
103  00:49:05 570
104  00:49:23 790
105  00:49:24 796
106  00:49:37 525
107  00:50:20 531
108  00:50:35 565
109  00:50:48 542
110  00:50:52 614
111  00:50:56 757
112  00:51:05 524
113  00:51:22 516
114  00:51:24 770
115  00:51:29 591
116  00:51:31 7
117  00:51:31 746
118  00:51:43 752
119  00:51:44 515
120  00:51:45 769
121  00:51:48 692
122  00:51:57 642
123  00:51:57 643
124  00:52:36 701
125  00:52:44 700
126  00:52:45 688
127  00:52:48 556
128  00:53:17 721
129  00:53:19 527
130  00:53:41 789
131  00:54:32 611
132  00:54:33 638
133  00:54:34 637
134  00:54:34 612
135  00:54:42 504
136  00:54:44 501
137  00:54:57 541
138  00:55:09 660
139  00:55:22 592
140  00:55:28 795
141  00:55:31 718
142  00:55:35 540
143  00:55:45 641
144  00:55:55 793
145  00:56:09 726
146  00:56:15 756
147  00:56:16 594
148  00:56:30 602
149  00:56:31 631
150  00:56:49 604
151  00:56:50 709
152  00:57:12 671
153  00:57:15 555
154  00:57:16 711
155  00:57:24 751
156  00:57:27 566
157  00:57:33 578
158  00:57:34 786
159  00:57:37 526
160  00:57:37 714
161  00:57:47 596
162  00:57:53 576
163  00:58:01 3
164  00:58:09 539
165  00:58:13 605
166  00:58:15 745
167  00:58:16 768
168  00:58:29 667
169  00:58:29 562
170  00:58:39 537
171  00:58:44 737
172  00:58:47 749
173  00:58:52 510
174  00:58:58 619
175  00:59:00 557
176  00:59:04 546
177  00:59:07 532
178  00:59:08 511
179  00:59:14 797
180  00:59:15 609
181  00:59:20 513
182  00:59:21 782
183  00:59:23 508
184  00:59:41 799
185  00:59:41 509
186  00:59:42 554
187  00:59:48 573
188  00:59:48 767
189  00:59:55 621
190  00:59:55 776
191  01:00:08 608
192  01:00:11 724
193  01:00:13 725
194  01:00:25 607
195  01:00:27 518
196  01:00:28 517
197  01:00:29 727
198  01:00:34 685
199  01:00:35 503
200  01:00:36 684
201  01:01:05 564
202  01:01:08 738
203  01:01:19 713
204  01:01:24 778
205  01:01:36 677
206  01:01:54 622
207  01:01:58 714
208  01:01:59 618
209  01:02:00 754
210  01:02:11 634
211  01:02:48 712
212  01:03:05 657
213  01:03:06 656
214  01:03:12 589
215  01:03:15 543
216  01:03:47 616
217  01:03:48 630
218  01:03:57 703
219  01:04:01 646
220  01:04:37 559
221  01:04:37 640
222  01:04:38 560
223  01:05:36 683
224  01:05:36 632
225  01:05:49 668
226  01:05:50 538
227  01:05:53 502
228  01:05:54 547
229  01:06:52 758
230  01:07:27 635
231  01:07:28 733
232  01:07:30 623
233  01:07:35 744
234  01:07:36 791
235  01:07:45 512
236  01:07:45 697
237  01:08:35 742
238  01:08:58 561
239  01:09:19 545
240  01:09:20 756
241  01:09:21 665
242  01:09:35 603
243  01:10:22 669
244  01:10:25 620
245  01:10:45 606
246  01:11:30 743
247  01:12:06 593
248  01:12:28 548
249  01:12:29 580
250  01:12:58 693
251  01:12:59 694
252  01:16:52 779
253  01:16:53 615
254  01:18:05 644
255  01:18:05 569
256  01:30:01 704
257  01:30:01 705
258  01:34:17 710
259  01:34:17 639
260  01:35:39 691
261  01:35:48 Tail Runner