Firkin 5 Fun Run 3 – Results

Thanks to everyone who took part on Saturday. Please find below the results.

POSITION RACE NUMBER GUN TIME
1 436 00:30:33
2 990 00:32:02
3 965 00:32:22
4 809 00:33:07
5 969 00:34:02
6 858 00:34:23
7 425 00:34:46
8 985 00:34:57
9 836 00:35:06
10 827 00:35:40
11 447 00:36:03
12 840 00:36:11
13 953 00:36:37
14 892 00:37:11
15 435 00:37:12
16 917 00:37:31
17 908 00:37:35
18 469 00:37:37
19 467 00:37:53
20 960 00:38:05
21 415 00:38:11
22 884 00:38:39
23 967 00:38:43
24 857 00:38:47
25 946 00:39:06
26 866 00:39:23
27 805 00:39:30
28 462 00:39:32
29 979 00:39:36
30 865 00:39:55
31 466 00:40:03
32 873 00:40:16
33 400 00:40:50
34 926 00:41:09
35 988 00:41:23
36 882 00:41:25
37 468 00:41:26
38 940 00:41:31
39 453 00:41:40
40 918 00:41:41
41 982 00:41:47
42 987 00:42:00
43 966 00:42:31
44 955 00:42:43
45 855 00:42:43
46 871 00:42:44
47 907 00:42:44
48 942 00:42:46
49 846 00:42:47
50 891 00:42:49
51 422 00:42:59
52 414 00:43:08
53 380 00:43:23
54 388 00:43:39
55 803 00:43:44
56 434 00:43:47
57 813 00:43:50
58 470 00:43:54
59 854 00:43:56
60 444 00:44:02
61 830 00:44:12
62 874 00:44:13
63 465 00:44:23
64 442 00:44:27
65 921 00:44:28
66 885 00:44:36
67 835 00:44:46
68 936 00:44:49
69 869 00:44:49
70 461 00:44:55
71 844 00:44:59
72 815 00:45:02
73 903 00:45:15
74 902 00:45:21
75 372 00:45:30
76 845 00:45:31
77 852 00:45:42
78 851 00:45:44
79 989 00:45:49
80 396 00:45:54
81 861 00:45:56
82 812 00:45:58
83 464 00:46:00
84 395 00:46:02
85 432 00:46:06
86 889 00:46:07
87 986 00:46:07
88 870 00:46:09
89 399 00:46:11
90 363 00:46:14
91 834 00:46:20
92 416 00:46:33
93 984 00:46:38
94 938 00:47:08
95 445 00:47:09
96 377 00:47:09
97 398 00:47:19
98 820 00:47:32
99 405 00:47:44
100 862 00:47:51
101 930 00:47:55
102 847 00:48:05
103 848 00:48:07
104 992 00:48:08
105 876 00:48:33
106 877 00:48:33
107 369 00:48:47
108 837 00:49:03
109 944 00:49:17
110 833 00:49:29
111 947 00:49:33
112 923 00:49:37
113 950 00:49:41
114 957 00:49:42
115 305 00:49:48
116 375 00:49:55
117 360 00:49:57
118 893 00:50:14
119 441 00:50:18
120 390 00:50:19
121 807 00:50:35
122 426 00:50:41
123 1000 00:50:59
124 460 00:51:13
125 446 00:51:16
126 417 00:51:20
127 421 00:51:35
128 937 00:51:36
129 849 00:51:43
130 994 00:51:46
131 393 00:52:07
132 392 00:52:09
133 906 00:52:12
134 872 00:52:19
135 886 00:52:28
136 853 00:52:31
137 913 00:52:31
138 916 00:52:32
139 376 00:52:32
140 879 00:52:33
141 932 00:52:38
142 964 00:52:38
143 933 00:52:39
144 428 00:52:45
145 823 00:52:45
146 427 00:52:46
147 804 00:52:46
148 359 00:52:46
149 956 00:52:47
150 368 00:52:48
151 880 00:52:49
152 981 00:52:50
153 962 00:52:53
154 472 00:52:54
155 431 00:52:56
156 412 00:53:03
157 811 00:53:07
158 977 00:53:08
159 816 00:53:18
160 NO NUMBER DATA 00:53:19
161 817 00:53:20
162 912 00:53:22
163 362 00:53:37
164 951 00:54:02
165 822 00:54:05
166 423 00:54:07
167 929 00:54:09
168 910 00:54:15
169 909 00:54:16
170 995 00:54:17
171 404 00:54:21
172 474 00:54:22
173 403 00:54:25
174 408 00:54:34
175 379 00:54:37
176 438 00:54:39
177 439 00:54:39
178 924 00:54:42
179 842 00:54:45
180 443 00:54:50
181 911 00:54:59
182 391 00:54:59
183 841 00:55:25
184 915 00:55:37
185 998 00:55:48
186 456 00:55:56
187 945 00:55:57
188 839 00:56:06
189 996 00:56:11
190 997 00:56:12
191 364 00:56:13
192 919 00:56:13
193 819 00:56:40
194 454 00:56:44
195 806 00:56:55
196 419 00:57:04
197 867 00:57:05
198 825 00:57:13
199 471 00:57:27
200 361 00:57:27
201 948 00:57:41
202 373 00:57:51
203 928 00:57:58
204 826 00:58:04
205 968 00:58:07
206 407 00:58:15
207 920 00:58:20
208 455 00:58:26
209 856 00:58:27
210 831 00:58:28
211 387 00:58:29
212 894 00:58:29
213 843 00:58:39
214 895 00:58:40
215 904 00:58:41
216 437 00:58:41
217 378 00:58:44
218 382 00:58:45
219 365 00:58:48
220 943 00:58:57
221 374 00:59:08
222 386 00:59:09
223 818 00:59:15
224 860 00:59:19
225 383 00:59:19
226 961 00:59:36
227 366 00:59:53
228 922 01:00:35
229 411 01:01:13
230 430 01:01:48
231 429 01:01:49
232 905 01:02:07
233 389 01:02:13
234 451 01:02:58
235 433 01:02:59
236 935 01:03:13
237 934 01:03:14
238 949 01:03:23
239 397 01:03:26
240 381 01:03:29
241 901 01:03:39
242 810 01:03:40
243 406 01:03:46
244 927 01:04:24
245 959 01:04:44
246 859 01:04:46
247 410 01:04:56
248 941 01:05:37
249 371 01:06:19
250 367 01:07:29
251 409 01:08:31
252 452 01:08:49
253 424 01:08:50
254 888 01:10:07
255 883 01:11:04
256 976 01:12:12
257 384 01:13:49
258 952 01:13:50
259 999 01:15:02
260 420 01:15:23
261 440 01:15:24
262 914 01:16:31
263 983 01:16:44